Land Rover Defender 90 2023 Price in Pakistan, Features, Specs. A powerful 2.0L Turbo Inline-4 Gas engine powering the 2023 Land Rover Defender 90 produces 296 horsepower and 295 lb/ft of torque. Equipped with an 8-speed automatic transmission and 4×4 capabilities, this luxury SUV offers everything you need to conquer even the toughest terrain. Available at a variety of different price points in your area, find out what options are available for the Land Rover Defender 90.
Land Rover Defender 90 2023 Price in Pakistan
The cost of the Land Rover Defender 90 in Pakistan in 2023 is PKR 11,103,600 ($48,700).
Variants | Price |
Land Rover Defender 90 | PKR 11,103,600 |
Land Rover Defender 90 2023 Price in USD
Variants | Price |
Land Rover Defender 90 | USD $48,700 |
Land Rover Defender 90 Specifications:
Basic Info
Model Number | Defender 110 2023 |
Made In | – |
Assembled In | – |
Introduction Date | – |
Warranty | 4 Years / 50,000 Miles Basic, 6 Years / Unlimited Miles Corrosion, 4 Years / 50,000 Miles Drivetrain and Roadside Assistance Warranty. |
Available Colors | Fuji White, Carpathian Grey Premium Metallic, Eiger Grey Metallic, Gondwana Stone Metallic, Hakuba Silver Metallic, Pangea Green Metallic, Santorini Black Metallic, Silicon Silver Premium Metallic, Tasman Blue Metallic and Yulong White Metallic. |
Body Type | SUV |
Engine
Engine Type | 2.0-liter Turbo Inline-4 Gas |
Displacement (cc) | – |
Engine Power | 296 hp @ 4000 rpm |
Torque | 295 lb-ft @ 1500 rpm |
No. of Cylinders | 4 |
Fuel System | – |
Fuel Type | – |
Valve Configuration | – |
Charger | Turbocharged |
Performance
Maximum Speed | – |
Acceleration Time (0-100 kmph) | – |
Transmission
Transmission Type | Automatic |
Drive Type | Four-Wheel Drive |
Gear Box | 8-Speed |
Steering
Steering Type | Power |
Steering Gear Type | Rack-Pinion |
Minimum Turning Radius | 37 ft |
Suspension
Shock Absorbers Type | – |
Front Suspension | Short And Long Arm |
Back Suspension | Multi-Link |
Dimension & Weight
Length | 180.4 in |
Width | 79.1 in |
Height | 77.7 in |
Boot Space | – |
Wheel Base | 101.9 in |
Ground Clearance | 8.8 in |
Kerb Weight | 4,550 lbs |
Tyre
Tyre Size | P255/70VR18 |
Tyre Type | – |
Wheel Size | Steel Wheels 18 in x 8 in |
Brake System
Front Brake | Discs |
Rear Brake | Discs |
Fuel
Mileage in City | 18 MPG |
Mileage on Highway | 21 MPG |
Fuel Type | Gasoline |
Capacities
Seating Capacity | 8 seater |
Fuel Tank Capacity (Litres) | 23.4 gallons |
No. of Doors | 4 doors |
Features:
Air Conditioner | Yes |
Heater | Yes |
Antilock Braking System | Yes |
Central Locking | Yes |
Power Steering | Yes |
Power Windows | Yes |
Leather Seats | – |
Fog Lights Front & Back | – |
Safety
Anti-Lock Braking | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | – |
Night Rear View Mirror | – |
Xenon Headlamps | – |
Halogen Headlamps | – |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Keyless Entry | Yes |
Tyre Pressure Monitor | – |
Vehicle Stability Control System | Yes |
Engine Immobilizer | – |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | – |
Engine Check Warning | Yes |
Rear Camera | – |
Anti-Theft Device | Yes |
Entertainment
Cassette Player | – |
CD Player | – |
DVD Player | – |
Touch Screen | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front & back | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Other Comfort & Covidence
Adjustable Steering Column | Yes |
Height Adjustable Driving Seat | Yes |
Electric Adjustable Seats | – |
Digital Clock | Yes |
Outside Temperature Display | – |
Smoke Headlamps | Yes |
Electric Folding Rear View Mirror | – |
Removable/Convertible Top | – |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Parking Sensors | – |
Smart Access Card Entry | – |
Bottle Holder | Yes |
Voice Control | – |
Interior:
Defender 90 and 110 can seat up to 6 people in 5 seats, but the latter version also has an additional 3 seats. Our newest creation, Resist, emits fewer greenhouse gases than other synthetic fabrics because it’s made without any animal materials. Also read: Top 10 Best 200cc Bikes in India 2023
Exterior:
Utilizing the toughest material to date and pushing to its limits. The defender was made for toughness in mind. It has natural skills when it comes to handling tough conditions and can take you through the urban jungle, shifting sands, or even cold regions without hesitation.
Our best user-friendly technology to date provides convenience, connectivity, and visibility. The Defender SUV is durable and functional with a monocoque design, Twin Speed Transfer, and Permanent Wheel Drive.